Sunday Club
The Sunday Club side play friendly fixtures throughout the season.
2011 fixtures below
| OPPONENT | VENUE | START | ||
| APRIL | 10 | OLD TAUNTONIANS & ROMSEY | A | 2.00 |
| 17 | BARTLEY | H | 2.00 | |
| 24 | WEST MEON | A* | 2.00 | |
| MAY | 1 | HINTON ADMIRAL | A | 2.30 |
| 8 | HOSPITAL SERVICES | H | 2.30 | |
| 15 | HIGHCLIFFE | A | 2.30 | |
| 22 | HOSPITAL SERVICES | A | 2.30 | |
| 29 | TBA | A | 2.30 | |
| JUNE | 5 | CORFE CASTLE | H | 2.30 |
| 12 | SPARSHOLT | A | 2.30 | |
| 19 | LYTCHETT MANOR | H | 2.30 | |
| 26 | CORFE CASTLE | A | 2.30 | |
| JULY | 3 | OLD TAUNTONIANS & ROMSEY | H | 2.30 |
| 10 | PHOENIX | H | 2.30 | |
| . | 17 | HIGHCLIFFE | H | 2.30 |
| 24 | SWAY | A | 2.00 | |
| 31 | CADNAM | A | 2.30 | |
| AUG | 7 | MARTINSTOWN | A | 2.30 |
| 14 | HINTON ADMIRAL | H | 2.30 | |
| 21 | SWAY | H | 2.30 | |
| 28 | BARTLEY | A | 2.00 | |
| SEPT | 4 | WEST MEON | H* | 1.30 |
| 9 | WEST END ESHER | H | 1.30 | |
| 18 | CHARLTON DOWN | A | 1.30 | |
| * Curry Challenge Cup | ||||


