Midweek
| OPPONENT | VENUE | START | |||
| May | 27 | LORDS TOADS | H | 2.30 | |
| 31 | MON | MEDROC | H | 2.30 | |
| Jun | 3 | THUR | BEXLEY PARK | H | 2.30 |
| 10 | THUR | H | 2.30 | ||
| 17 | THUR | DEANDO RUXLEY | H | 2.30 | |
| 24 | THUR | CHESSINGTON | H | 2.30 | |
| Jul | 1 | THUR | SHOREHAM | H | 2.30 |
| 8 | THUR | SOUTH NORTHANTS | H | 2.30 | |
| 15 | THUR | WESSEX STAGS | H | 2.30 | |
| Ted Brown Memorial Match | |||||
| 22 | THUR | LESSA WANDERERS | H | 2.30 | |
| 29 | THUR | BEDLOW | H | 2.30 | |
| Aug | 5 | THUR | HORNCHURCH | H | 2.30 |
| 9 | MON | SPAR RAMBLERS | H | 2.30 | |
| 12 | THUR | H | 2.30 | ||
| 19 | THUR | ROBINCROFT | H | 2.30 | |
| 27 | FRI | FORTY CLUB | H | 11.30 | |
| 30 | MON | BEDOUINS | H | 2.00 | |
| Sep | 3 | FRI | CHEPSTOW | H | 2.00 |
