4ths
2010 4th Team Fixtures – Dorset Funeral Plan Division Eight
| OPPONENT | VENUE | START | ||
| MAY | 1 | BRADFORD ABBAS | H | 2.00* |
| 8 | POKESDOWN WILLOWS | A | 2.00 | |
| 15 | CREWKERNE | H | 2.00* | |
| 22 | LYTCHETT MANOR 2ND | H | 2.00 | |
| 29 | SHAFTSBURY | A | 2.00 | |
| JUNE | 5 | FERNDOWN WAYFARERS 5TH | H | 2.00 |
| 12 | WITCHAMPTON 2ND | A | 2.00 | |
| 19 | POOLE TOWN 4TH | H | 2.00* | |
| 26 | BOURNEMOUTH 2ND | A | 2.00* | |
| JULY | 3 | MARTINSTOWN 2ND | A | 2.00* |
| 10 | POKESDOWN WILLOWS | H | 2.00 | |
| 17 | WINTON SPORTS 3RD | A | 2.00* | |
| 24 | LYTCHETT MANOR 2ND | H | 2.00 | |
| 31 | SHAFTSBURY | H | 2.00 | |
| AUG | 7 | FERNDOWN WAYFARERS 5TH | A | 2.00 |
| 14 | WITCHAMPTON 2ND | H | 1.30 | |
| 21 | POOLE TOWN 4TH | A | 1.30* | |
| 28 | STALBRIDGE 3RD | H | 1.30* | |
| * Friendly fixtures | ||||
Website looks good!