Career 1st XI Averages
The records of the past nine seasons have recently been gone through to compile career averages for those that have appeared regularly-ish in the 1st team. Please find below the personal averages for batting, bowling and catching!
Please note that not all players that have played in the past nine seasons have been included, there is a lot of data to go through and we’ve tried to include current players who go back as far as 2002, along with the recent regulars.
Bowling Averages
Batting Averages
Catches
Feel free to leave your comments in the box below the stats!
Bowling
| Andy Hayward | | | | | | |
| Season | Overs | Maidens | Runs | Wickets | Average | RPO |
| 2002 | | | | | | |
| 2003 | | | | | | |
| 2004 | | | | | | |
| 2005 | | | | | | |
| 2006 | 2 | 0 | 17 | 0 | | 8.5 |
| 2007 | | | | | | |
| 2008 | | | | | | |
| 2009 | | | | | | |
| 2010 | 58.2 | 3 | 219 | 17 | 12.88 | 3.76 |
| Career Stats | 60.2 | 3 | 236 | 17 | 13.88 | 3.92 |
| Gavin Will | | | | | | |
| Season | Overs | Maidens | Runs | Wickets | Average | RPO |
| 2002 | 98.1 | 11 | 380 | 14 | 27.14 | 3.89 |
| 2003 | 89.4 | 14 | 367 | 16 | 22.94 | 4.11 |
| 2004 | 129.5 | 22 | 426 | 20 | 21.3 | 3.29 |
| 2005 | 129.2 | 18 | 469 | 16 | 29.31 | 3.63 |
| 2006 | 153.3 | 32 | 529 | 26 | 20.35 | 3.45 |
| 2007 | 109 | 25 | 386 | 17 | 22.71 | 3.54 |
| 2008 | | | | | | |
| 2009 | | | | | | |
| 2010 | 44 | 6 | 150 | 8 | 18.75 | 3.41 |
| Career Stats | 752.5 | 128 | 2707 | 117 | 23.14 | 3.60 |
| David Guest | | | | | | |
| Season | Overs | Maidens | Runs | Wickets | Average | RPO |
| 2002 | 78 | 6 | 358 | 13 | 27.54 | 4.59 |
| 2003 | 18 | 0 | 82 | 1 | 82 | 4.56 |
| 2004 | 32 | 1 | 172 | 7 | 24.57 | 5.38 |
| 2005 | | | | | | |
| 2006 | | | | | | |
| 2007 | | | | | | |
| 2008 | | | | | | |
| 2009 | 69.7 | 5 | 367 | 17 | 21.59 | 5.27 |
| 2010 | 36 | 3 | 144 | 5 | 28 | 4 |
| Career Stats | 233.7 | 15 | 1123 | 43 | 26.12 | 4.81 |
| Chris Cornish | | | | | | |
| Season | Overs | Maidens | Runs | Wickets | Average | RPO |
| 2002 | 15 | 1 | 60 | 5 | 12 | 4 |
| 2003 | 61.3 | 8 | 243 | 12 | 20.25 | 3.96 |
| 2004 | 144.1 | 22 | 490 | 17 | 28.82 | 3.4 |
| 2005 | 109.5 | 13 | 395 | 21 | 18.81 | 3.61 |
| 2006 | 115.2 | 13 | 491 | 15 | 32.73 | 4.26 |
| 2007 | 69 | 15 | 244 | 8 | 30.5 | 3.54 |
| 2008 | 88.4 | 19 | 288 | 12 | 24 | 3.26 |
| 2009 | 40 | 3 | 136 | 2 | 68 | 3.4 |
| 2010 | | | | | | |
| Career Stats | 642.5 | 94 | 2347 | 92 | 25.51 | 3.65 |
| Rob Hatchard | | | | | | |
| Season | Overs | Maidens | Runs | Wickets | Average | RPO |
| 2002 | | | | | | |
| 2003 | | | | | | |
| 2004 | | | | | | |
| 2005 | | | | | | |
| 2006 | | | | | | |
| 2007 | | | | | | |
| 2008 | 62 | 3 | 296 | 6 | 49.33 | 4.77 |
| 2009 | 121.4 | 6 | 601 | 16 | 37.56 | 4.95 |
| 2010 | 101.5 | 10 | 427 | 19 | 22.47 | 4.21 |
| Career Stats | 284.9 | 19 | 1324 | 41 | 32.29 | 4.65 |
| Rich Fenner | | | | | | |
| Season | Overs | Maidens | Runs | Wickets | Average | RPO |
| 2002 | | | | | | |
| 2003 | 10 | 1 | 37 | 0 | | 3.7 |
| 2004 | 52.5 | 3 | 260 | 8 | 32.5 | 4.95 |
| 2005 | | | | | | |
| 2006 | 4.4 | 0 | 35 | 1 | 35 | 7.95 |
| 2007 | | | | | | |
| 2008 | 6 | 0 | 16 | 0 | | 2.67 |
| 2009 | 22.5 | 0 | 159 | 7 | 22.71 | 7.07 |
| 2010 | 3 | 0 | 11 | 0 | | 3.67 |
| Career Stats | 98.4 | 4 | 518 | 16 | 32.38 | 5.26 |
| Gary Jones | | | | | | |
| Season | Overs | Maidens | Runs | Wickets | Average | RPO |
| 2002 | | | | | | |
| 2003 | | | | | | |
| 2004 | | | | | | |
| 2005 | | | | | | |
| 2006 | | | | | | |
| 2007 | 19 | 1 | 92 | 2 | 46 | 4.84 |
| 2008 | 27.2 | 2 | 104 | 7 | 14.86 | 3.82 |
| 2009 | 115 | 21 | 433 | 13 | 33.31 | 3.77 |
| 2010 | 102 | 19 | 416 | 10 | 41.6 | 4.08 |
| Career Stats | 263.2 | 43 | 1045 | 32 | 32.66 | 3.97 |
| Ben Ratcliffe | | | | | | |
| Season | Overs | Maidens | Runs | Wickets | Average | RPO |
| 2002 | 15.3 | 0 | 87 | 1 | 87 | 5.69 |
| 2003 | | | | | | |
| 2004 | 33 | 4 | 102 | 4 | 25.5 | 3.09 |
| 2005 | 56.3 | 4 | 225 | 10 | 22.5 | 4.03 |
| 2006 | 118.1 | 5 | 521 | 11 | 47.36 | 4.41 |
| 2007 | 61.3 | 1 | 324 | 6 | 54 | 5.29 |
| 2008 | 92.2 | 6 | 414 | 18 | 23 | 4.49 |
| 2009 | 129 | 16 | 475 | 14 | 33.93 | 3.68 |
| 2010 | 55.5 | 7 | 228 | 6 | 38 | 4.11 |
| Career Stats | 560.7 | 43 | 2376 | 70 | 33.94 | 4.24 |
| Colin Randall | | | | | | |
| Season | Overs | Maidens | Runs | Wickets | Average | RPO |
| 2002 | 85 | 13 | 385 | 6 | 64.17 | 4.53 |
| 2003 | 95 | 8 | 484 | 13 | 37.23 | 5.12 |
| 2004 | 140.5 | 14 | 653 | 16 | 40.81 | 4.65 |
| 2005 | 62.2 | 14 | 198 | 13 | 15.23 | 3.2 |
| 2006 | 53 | 2 | 300 | 9 | 33.33 | 5.66 |
| 2007 | 49.4 | 3 | 258 | 7 | 36.86 | 5.22 |
| 2008 | 73.6 | 7 | 378 | 17 | 22.24 | 5.14 |
| 2009 | 68.2 | 4 | 351 | 5 | 70.2 | 5.15 |
| 2010 | 37.2 | 3 | 174 | 4 | 43.5 | 4.68 |
| Career Stats | 664.1 | 68 | 3181 | 90 | 35.34 | 4.79 |
Batting
| Andy Hayward | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | 16 | 0 | 671 | 86 | 41.94 |
| 2005 | 14 | 0 | 361 | 116 | 25.79 |
| 2006 | 16 | 0 | 716 | 132 | 44.75 |
| 2007 | | | | | |
| 2008 | | | | | |
| 2009 | 16 | 0 | 460 | 81 | 28.75 |
| 2010 | 16 | 1 | 311 | 66 | 20.73 |
| Career Stats | 78 | 1 | 2519 | 132 | 32.71 |
| Dave Guest | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | 15 | 1 | 523 | 91 | 37.36 |
| 2003 | 2 | 0 | 88 | 82 | 44.00 |
| 2004 | 4 | 0 | 98 | 82 | 24.5 |
| 2005 | | | | | |
| 2006 | 1 | 0 | 20 | 20 | 20 |
| 2007 | | | | | |
| 2008 | | | | | |
| 2009 | 16 | 0 | 259 | 41 | 16.19 |
| 2010 | 7 | 2 | 296 | 80 | 59.2 |
| Career Stats | 45 | 3 | 1284 | 91 | 30.57 |
| Colin Randall | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | 10 | 3 | 72 | 34 | 10.29 |
| 2003 | 11 | 1 | 203 | 80 | 20.30 |
| 2004 | 12 | 2 | 206 | 57 | 20.6 |
| 2005 | 13 | 4 | 285 | 66 | 31.67 |
| 2006 | 16 | 0 | 323 | 59 | 20.19 |
| 2007 | 9 | 1 | 125 | 24 | 15.63 |
| 2008 | 12 | 0 | 410 | 117 | 34.17 |
| 2009 | 16 | 0 | 599 | 78 | 37.44 |
| 2010 | 16 | 0 | 407 | 88 | 25.44 |
| Career Stats | 115 | 11 | 2630 | 117 | 25.29 |
| Justin Perry | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | 12 | 3 | 322 | 113 | 35.78 |
| 2003 | 7 | 1 | 150 | 58 | 25.00 |
| 2004 | 4 | 1 | 103 | 53 | 34.33 |
| 2005 | 11 | 1 | 304 | 63 | 30.4 |
| 2006 | 2 | 0 | 31 | 30 | 15.5 |
| 2007 | 3 | 0 | 30 | 17 | 10 |
| 2008 | 2 | 0 | 31 | 24 | 15.5 |
| 2009 | 3 | 0 | 71 | 53 | 23.67 |
| 2010 | 6 | 0 | 58 | 33 | 9.67 |
| Career Stats | 50 | 6 | 1100 | 113 | 25.00 |
| Ben Ratcliffe | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | 3 | 0 | 36 | 20 | 12.00 |
| 2003 | | | | | |
| 2004 | 5 | 0 | 113 | 42 | 22.6 |
| 2005 | 10 | 1 | 185 | 49 | 20.56 |
| 2006 | 13 | 1 | 547 | 280 | 45.58 |
| 2007 | 11 | 1 | 95 | 9.5 | |
| 2008 | 12 | 2 | 247 | 47 | 24.7 |
| 2009 | 13 | 2 | 318 | 63 | 28.91 |
| 2010 | 8 | 0 | 127 | 65 | 15.88 |
| Career Stats | 75 | 7 | 1668 | 280 | 24.53 |
| Ash Collison | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | 12 | 1 | 348 | 83 | 31.64 |
| 2008 | 13 | 1 | 220 | 57 | 18.33 |
| 2009 | 7 | 1 | 255 | 87 | 42.5 |
| 2010 | 10 | 1 | 106 | 40 | 11.78 |
| Career Stats | 42 | 4 | 929 | 87 | 24.45 |
| Ed Steele | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | | | | | |
| 2003 | 12 | 0 | 334 | 105 | 27.83 |
| 2004 | 3 | 0 | 58 | 29 | 19.33 |
| 2005 | 5 | 2 | 69 | 35 | 23 |
| 2006 | 10 | 1 | 142 | 44 | 15.78 |
| 2007 | 13 | 0 | 196 | 68 | 15.08 |
| 2008 | 11 | 1 | 198 | 52 | 19.8 |
| 2009 | 5 | 2 | 74 | 42 | 24.67 |
| 2010 | 5 | 1 | 37 | 15 | 9.25 |
| Career Stats | 64 | 7 | 1108 | 105 | 19.44 |
| Graham Cole | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | | | | | |
| 2003 | 8 | 0 | 127 | 40 | 15.88 |
| 2004 | 14 | 3 | 219 | 67 | 19.91 |
| 2005 | 14 | 0 | 262 | 54 | 18.71 |
| 2006 | 16 | 1 | 303 | 59 | 20.2 |
| 2007 | 7 | 0 | 78 | 35 | 11.14 |
| 2008 | 11 | 1 | 140 | 42 | 14 |
| 2009 | 14 | 2 | 289 | 72 | 24.08 |
| 2010 | 14 | 1 | 187 | 41 | 14.38 |
| Career Stats | 98 | 8 | 1605 | 72 | 17.83 |
| R Hatchard | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | 10 | 2 | 60 | 18 | 7.5 |
| 2009 | 13 | 1 | 136 | 58 | 11.33 |
| 2010 | 13 | 4 | 320 | 62 | 35.56 |
| Career Stats | 36 | 7 | 516 | 62 | 17.79 |
| Gavin Will | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | 9 | 1 | 149 | 67 | 18.63 |
| 2003 | 10 | 2 | 134 | 36 | 16.75 |
| 2004 | 9 | 1 | 230 | 52 | 28.75 |
| 2005 | 14 | 3 | 54 | 18 | 4.91 |
| 2006 | 13 | 4 | 149 | 28 | 16.56 |
| 2007 | 11 | 2 | 165 | 49 | 18.33 |
| 2008 | 10 | 0 | 108 | 25 | 10.8 |
| 2009 | | | | | |
| 2010 | 4 | 1 | 15 | 10 | 5 |
| Career Stats | 80 | 14 | 1004 | 67 | 15.21 |
| James Miller | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | 4 | 1 | 85 | 42 | 28.33 |
| 2009 | 8 | 0 | 112 | 42 | 14 |
| 2010 | 14 | 1 | 148 | 48 | 11.38 |
| Career Stats | 26 | 2 | 345 | 48 | 14.38 |
| G Cormack | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | 11 | 2 | 60 | 20 | 6.67 |
| 2009 | 9 | 3 | 163 | 67 | 27.17 |
| 2010 | 13 | 0 | 122 | 24 | 9.38 |
| Career Stats | 33 | 5 | 345 | 67 | 12.32 |
| Chris Cornish | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | | | | | |
| 2003 | 7 | 4 | 32 | 17 | 10.67 |
| 2004 | 11 | 2 | 41 | 23 | 4.56 |
| 2005 | 6 | 1 | 55 | 28 | 11 |
| 2006 | 11 | 4 | 104 | 58 | 14.86 |
| 2007 | 8 | 0 | 50 | 31 | 6.25 |
| 2008 | 9 | 2 | 96 | 35 | 13.71 |
| 2009 | 4 | 0 | 71 | 28 | 17.75 |
| 2010 | | | | | |
| Career Stats | 56 | 13 | 449 | 58 | 10.44 |
| Rich Fenner | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | 2 | 2 | 4 | 3 | |
| 2003 | 10 | 2 | 32 | 10 | 4.00 |
| 2004 | 6 | 4 | 13 | 6 | 6.5 |
| 2005 | 5 | 4 | 30 | 15 | 30 |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | 1 | 1 | 1 | 1 | |
| 2009 | 8 | 3 | 57 | 23 | 11.4 |
| 2010 | 1 | 1 | 7 | 7 | |
| Career Stats | 33 | 17 | 144 | 23 | 9.00 |
| Gary Jones | | | | | |
| Year | Innings | Not Out | Runs | HS | Average |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | 3 | 0 | 9 | 5 | 3 |
| 2009 | 5 | 3 | 3 | 2 | 1.5 |
| 2010 | 9 | 5 | 30 | 10 | 7.5 |
| Career Stats | 17 | 8 | 42 | 10 | 4.67 |
Catches
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total Catches |
| Colin Randall | 5 | 1 | 7 | 3 | 7 | 5 | 10 | 6 | 8 | 52 |
| Graham Cole | | 2 | 3 | 10 | 5 | | 6 | 5 | 8 | 39 |
| Andy Hayward | | | 4 | 1 | 6 | | | 7 | 8 | 26 |
| Ben Ratcliffe | 2 | | 7 | | 7 | 3 | 2 | 3 | | 24 |
| Rich Fenner | 2 | 2 | 4 | | 3 | | | 9 | 1 | 21 |
| G Cormack | | | | | | | 5 | 7 | 4 | 16 |
| Dave Guest | 4 | 2 | | | | | | 5 | 4 | 15 |
| Ash Collison | | | | | | 4 | 9 | 1 | 1 | 15 |
| Gavin Will | 1 | | 5 | 2 | 2 | 2 | 1 | | 1 | 14 |
| Chris Cornish | | 2 | 4 | 2 | 2 | 3 | 1 | | | 14 |
| Justin Perry | | | 1 | 2 | 1 | 1 | 1 | | 2 | 8 |
| James Miller | | | | | | | 1 | 4 | 3 | 8 |