‘First 50′ Sweepstake
To help celebrate the new ground this season, a sweepstake has been organised – where the first player to score a 50 in either a first team or second team game at ‘The Leaze’ wins their ‘owner’ money! Please find below the list of players along with their ‘owners’. The prize for your player scoring a 50 in a first team game is £45, second team game prize is £35.
| NUMBER | BATSMAN | OWNER |
| 1 | ANDY HAYWARD | Mae Hills |
| 2 | COLIN RANDALL | Adrian Prince |
| 3 | DAVE GUEST | Graham Cole |
| 4 | GRAHAM COLE | Ben Ratcliffe |
| 5 | BEN RATCLIFFE | Neil Tape |
| 6 | ROB HATCHARD | James Miller |
| 7 | GRANT CORMACK | Chris Dunk |
| 8 | JAMES MILLER | David Guest |
| 9 | NEIL TAPE | Ashley Collison |
| 10 | GAVIN WILL | Darren Jones |
| 11 | CHRIS CORNISH | Charlotte Randall |
| 12 | CHRIS DUNK | Grant Cormack |
| 13 | JEFF STRATTEN | Rob Hatchard |
| 14 | JUSTIN PERRY | Mark Hayter |
| 15 | NEIL GILBERT | Jack Warpole |
| 16 | MATT STRATEN | Chris Cornish |
| 17 | SIMON WOODRUFF | Gavin Will |
| 18 | DARREN JONES | David Hills |
| 19 | GARY JONES | Kev Hall |
| 20 | RICH FENNER | Nigel Davies |
| 21 | JON WILTON | Andy Hayward |
| 22 | ADRIAN LOADER | John Ridout |
| 23 | ED STEELE | Adrian Loader |
| 24 | KEV HALL | Rich Fenner |
| 25 | CARL WATKINS | Tom Heyes |
| 26 | TOM HEYES | Ben Giles |
| 27 | CHRIS BLAKE | Simon Woodruff |
| 28 | ASHLEY COLLISON | Jeff Stratten |
| 29 | FRED PENNELL | Colin Randall |
| 30 | JACK WARPOLE | Jon Wilton |
Category: Club News




A very long shot if I may say so skipper. I don’t normally get to the crease before July and it’ll be a poor effort if no-one’s slotted one before then. I might further add that my 50′s : 1st XI league games ratio is about 1 : 30 years………… not great odds. My money is on last week’s centurian…………….”JIMMER, JIMMER, JIMMER!!”